| Tumorentität | Primärfälle | Rezidive/Fernmetastasen | Zentrumsfälle |
|---|---|---|---|
| Darm | 98 | 22 | 150 |
| Pankreas | 59 | 2 | 61 |
| Magen | 34 | 1 | 35 |
| Leber/Galle | 55 | 8 | 63 |
| Speiseröhre | 51 | 11 | 62 |
| Hämatologische Neoplasien | 382 | - | 443 |
| Mamma | 761 | 204 | 965 |
| Gynäkologische Tumoren | 198 | 85 | 283 |
| Haut (invasives malignes Melanom) | 745 | 223 | 968 |
| Haut (andere) | 1.905 | - | 1.905 |
| Prostata | 328 | 91 | 419 |
| Penis | 9 | 10 | 19 |
| Hoden | 23 | 1 | 24 |
| Niere | 65 | 21 | 86 |
| Harnblase | 138 | 64 | 202 |
| Sarkome (inkl. GIST) | 121 | 65 | 186 |
| Kopf-Hals-Tumoren | 244 | 98 | 342 |
| Neuroonkologische Tumoren | 610 | 210 | 820 |
| Lunge | 245 | 48 | 293 |
| Kinderonkologie | 80 | - | 102 |
| Gesamt | 6.151 | 1.164 | 7.428 |
Behandlungszahlen am Universitätsklinikum Tübingen in 2024
Certificates and Associations
Focus: Top National Hospital 2026
Stern: Germany's Outstanding Employers in Nursing 24/25
Quality partnership with the PKV
Family as a success factor
Pension provision for the public sector