We regularly conduct scientific studies on various issues.
Study participants wanted!
We are looking for participants for many studies. Find out more about participating in a study.
We regularly conduct scientific studies on various issues.
We are looking for participants for many studies. Find out more about participating in a study.
Supports the GCP-compliant conduct of studies of the Center for Neurology, the University Department of Psychiatry and Psychotherapy and the Department of Neurosurgery by providing central services.
Learn moreName of the study | Explanation | Contact Us | links |
|---|---|---|---|
BI 1516-0003 | We are currently only looking for prospective students with Borderline PS! | ||
DBT-Predict | The aim of this scientific study is to identify neurobiological markers which, either in isolation or in combination with others, predict the success of DBT therapy. | ||
BrainSTEADy | To determine whether amygdala-fMRI-BOLD neurofeedback has a specific effect on dysregulated affect in BPD that goes beyond a non-specific benefit. | brainsteady@med.uni-tuebingen.de |
Currently no ongoing studies
Currently no ongoing studies
Name of the study | Explanation | Contact Us | links |
|---|---|---|---|
DBT-Predict | The aim of this scientific study is to identify neurobiological markers which, either in isolation or in combination with others, predict the success of DBT therapy. | ||
BrainSTEADy | To determine whether amygdala-fMRI-BOLD neurofeedback has a specific effect on dysregulated affect in BPD that goes beyond a non-specific benefit. | brainsteady@med.uni-tuebingen.de |
Name of the study | Explanation | Contact Us | links |
|---|---|---|---|
AlzBiom study | Investigation of the intestinal flora in patients with memory impairment in comparison with healthy controls. | iris.honold@med.uni-tuebingen.de |
Currently no ongoing studies
Name of the study | Explanation | Contact Us | links |
|---|---|---|---|
KoDeS | Cognitive Control Training to Alleviate Depressive Symptoms: A Fully Digital Clinical Trial on the Efficacy and Development of Individual Response Parameters for Cognitive Training | Further information will follow. If you are interested, please send us an email now, and we will notify you as soon as the study begins. | |
KKT-D | Effectiveness of cognitive control training with de:)press® on symptom severity in people with depression as an add-on to guideline-based regular treatment on special wards for affective disorders (KKT-D) | simone.weller@uni-tuebingen.de | |
PMDS/PDD | Our study aims to investigate how the menstrual cycle affects mood and cognitive performance in healthy women, women with premenstrual dysphoric disorder (PMDS) and women with a current major depressive episode (MDD). | menstruation-und-stimmung@med.uni-tuebingen.de | |
Ketamine plus CBASP | Efficacy of ketamine and Cognitive Behavioral Analysis System of Psychotherapy (CBASP) therapy for depression. | ||
CBASP | Cognitive Behavioral Analysis System of Psychotherapy (CBASP) vs. Behavioral Activation (BA) in inpatients with persistent depressive and treatment-resistant disorders: Effectiveness, moderators and mediators of change | leonard.morrissey@med.uni-tuebingen.de | |
Early TMS study on depression | Study on transcranial magnetic stimulation as an early treatment option for depression. |
Currently no ongoing studies
Name of the study | Explanation | Contact Us | links |
|---|---|---|---|
CARE | Computer-assisted risk evaluation and risk-adapted treatment for increased risk of developing psychosis. | psychiatrische-hochschulambulanz@med.uni-tuebingen.de |
Name of the study | Explanation | Contact Us | links |
|---|---|---|---|
MECT-RESIST | The main objective of the study is to test the hypothesis that maintenance ECT (mECT) in combination with treatment as usual (TAU) (intervention arm) is superior to TAU alone (control arm) for relapse prevention in clozapine-resistant schizophrenia (CRS). | sarah.kayser@med.uni-tuebingen.de |
Name of the study | Explanation | Contact Us | links |
|---|---|---|---|
Unauthorized distribution of opioids in healthcare | This qualitative interview study examines the moral conflicts and stress experienced by healthcare professionals when they suspect the unauthorized distribution of opioids in their work environment. | opioid-studie@med.uni-tuebingen.de | |
Epigenetics in alcohol dependence | In our study "Characterization of novel epigenetic biomarkers of alcohol dependence, treatment success and relapse risk" we are investigating the influence of chronic alcohol dependence on the epigenome and how the epigenome changes in the course of alcohol withdrawal treatment. | susanne.edelmann@med.uni-tuebingen.de |
Name of the study | Explanation | Contact Us | links |
|---|---|---|---|
Inhibition of return | The aim of the study is to investigate a reaction time task. It will investigate how the phenomenon of visual attention called "inhibition of return" changes in Alzheimer's dementia. In addition, it will be examined whether the reaction time task also provides valid results when collected using a tablet, as previous studies have implemented the task using a computer screen and buttons. | christoph.gaebele@student.uni-tuebingen.de |
Name of the study | Explanation | Contact Us | links |
|---|---|---|---|
Obsessive-compulsive disorder and information processing | The aim of the study is to determine the relationship between obsessive-compulsive disorder and processes of information processing, learning and decision-making. The aim is to examine the extent to which these processes influence the symptoms (and vice versa) and whether a reduction in symptoms - for example as part of therapy - is accompanied by changes in these cognitive processes. | tue-ocd-project@klinikum.uni-tuebingen.de |
Name of the study | Explanation | Contact | Links |
|---|---|---|---|
KoDeS | Cognitive Control Training to Alleviate Depressive Symptoms: A Fully Digital Clinical Trial on the Efficacy and Development of Individual Response Parameters for Cognitive Training | Further information will follow. If you are interested, please send us an email now, and we will notify you as soon as the study begins. | |
CARE | Computer-assisted risk evaluation and risk-adapted treatment for increased risk of developing psychosis. | psychiatrische-hochschulambulanz@med.uni-tuebingen.de | |
CBASP | Cognitive Behavioral Analysis System of Psychotherapy (CBASP) vs. Behavioral Activation (BA) in inpatients with persistent depressive and treatment-resistant disorders: Efficacy, moderators, and mediators of change | christian.frischholz@med.uni-tuebingen.de | |
Hormonal contraception, mood and cognitive abilities | Study on the effects of the pill on cognitive abilities and mood | pille-forschung@med.uni-tuebingen.de franziska.reichmuth@med.uni-tuebingen.de | Would you like to learn more about the effects of the pill? |
Currently no ongoing studies
Focus: Top National Hospital 2026
Stern: Germany's Outstanding Employers in Nursing 24/25
Quality partnership with the PKV
Family as a success factor
Pension provision for the public sector