We regularly conduct scientific studies on various issues.
Study participants wanted!
We are looking for participants for many studies. Find out more about participating in a study.
We regularly conduct scientific studies on various issues.
We are looking for participants for many studies. Find out more about participating in a study.
Supports the GCP-compliant conduct of studies of the Center for Neurology, the University Department of Psychiatry and Psychotherapy and the Department of Neurosurgery by providing central services.
Learn moreName of the study | Explanation | Contact | Links |
---|---|---|---|
Currently no ongoing studies |
Name of the study | Explanation | Contact | Links |
---|---|---|---|
StimADHD | Examination of the efficacy of transcranial direct current stimulation (tDCS) for ADHD in adults. | Go to page |
Name of the study | Explanation | Contact | Links |
---|---|---|---|
Currently no ongoing studies |
Name of the study | Explanation | Contact | Links |
---|---|---|---|
TBS-AH | Efficacy of bilateral theta burst stimulation in the treatment of auditory hallucinations in patients with schizophrenia. | zfh@med.uni-tuebingen.de | To the page Information for Patients |
ESPRIT-C2 | Effects of transcranial direct current stimulation (tDCS) and cognitive training in patients with schizophrenia | zfh@med.uni-tuebingen.de | |
Biomarker evaluation to support clinical translation in schizophrenia Start: 01.06.2021End | Psychosis represents a group of diseases signified by enormous heterogeity. As a consequence, diagnosis, prognosis, and treatment decision for individual patients are pretty challenging. Within the project, we shall optimize biomarker signatures of patients with high risk for schizophrenia and with defined psychotic disease. This will be achieved by integration of multimodal patient data and subsequent validation of biomarker signatures with the help of patient-derived neurons. Project leader: Prof. Dr. Hansjürgen Volkmer Project funding: BMBF Project sponsor: DLR Funding reference number: 01EK2101A |
Name of the study | Explanation | Contact | Links |
---|---|---|---|
Currently no ongoing studies |
Name of the study | Explanation | Contact | Links |
---|---|---|---|
BI 1402-0012 | The study is no longer including new participants Investigation of efficacy and safety of the drug BI 1358894 over 12 weeks in patients with borderline personality disorder | anne.rau@med.uni-tuebingen.de | Study flyer |
Name of the study | Explanation | Contact | Links |
---|---|---|---|
AlzBiom study | Investigation of the intestinal flora in patients with memory disorders in comparison with healthy controls. | iris.honold@med.uni-tuebingen.de | Section for Dementia Research |
Name of the study | Explanation | Contact | Links |
---|---|---|---|
BEDVAR | Study on eating behavior and reward processing. What processes promote the development of binge eating? | neuromadlab@klinikum.uni-tuebingen.de | Flyer |
Name of the study | Explanation | Contact | Links |
---|---|---|---|
CBASP | Cognitive Behavioral Analysis System of Psychotherapy (CBASP) vs. Behavioral Activation (BA) in inpatients with persistent depressive and treatment-resistant disorders: Efficacy, moderators, and mediators of change | christian.frischholz@med.uni-tuebingen.de | |
TBS-D | Effects of transcranial direct current stimulation (tDCS) and cognitive training in patients with schizophreniaEfficacy of bilateral theta burst stimulation in the treatment of depression . | zfh@med.uni-tuebingen.de | Go to page Information for patients |
de-press-2 | Effectiveness of game-based training of cognitive control with de :)press® in addition to usual depression treatment. | de-press@med.uni-tuebingen.de | Go to page |
Name of the study | Explanation | Contact | Links |
---|---|---|---|
CBASP | Cognitive Behavioral Analysis System of Psychotherapy (CBASP) vs. Behavioral Activation (BA) in inpatients with persistent depressive and treatment-resistant disorders: Efficacy, moderators, and mediators of change | christian.frischholz@med.uni-tuebingen.de | |
TBS-AH | Efficacy of bilateral theta burst stimulation in the treatment of auditory hallucinations in patients with schizophrenia. | zfh@med.uni-tuebingen.de | Go to page Information for patients |
TBS-D | Effects of transcranial direct current stimulation (tDCS) and cognitive training in patients with schizophreniaEfficacy of bilateral theta burst stimulation in the treatment of depression . | zfh@med.uni-tuebingen.de | Go to page Information for Patients |
ESPRIT-C2 | Effects of transcranial direct current stimulation (tDCS) and cognitive training in patients with schizophrenia. | zfh@med.uni-tuebingen.de | |
BEDVAR | Study of eating behavior and reward processing. What processes promote the development of binge eating? | neuromadlab@klinikum.uni-tuebingen.de | Flyer |
de-press-2 | Effectiveness of playful training of cognitive control with de:)press® in addition to usual depression treatment | de-press@med.uni-tuebingen.de | Go to page |
StimADHD | Examination of the efficacy of transcranial direct current stimulation (tDCS) for ADHD in adults. | Go to page |
Name of the study | Explanation | Contact | Links |
---|---|---|---|
Biomarker evaluation to support clinical translation in schizophrenia Start: 01.06.2021End | Psychosis represents a group of diseases signified by enormous heterogeity. As a consequence, diagnosis, prognosis, and treatment decision for individual patients are pretty challenging. Within the project, we shall optimize biomarker signatures of patients with high risk for schizophrenia and with defined psychotic disease. This will be achieved by integration of multimodal patient data and subsequent validation of biomarker signatures with the help of patient-derived neurons. Project leader: Prof. Dr. Hansjürgen Volkmer Project funding: BMBF Project sponsor: DLR Funding reference number: 01EK2101A |
Focus: Top Nationales Krankenhaus 2023
Kooperation für Transparenz und Qualität im Gesundheitswesen
Qualitätspartnerschaft mit der PKV
Erfolgsfaktor Familie
Die Altersvorsorge für den Öffentlichen Dienst