We regularly conduct scientific studies on various issues.
Study participants wanted!
We are looking for participants for many studies. Find out more about participating in a study.
We regularly conduct scientific studies on various issues.
We are looking for participants for many studies. Find out more about participating in a study.
Supports the GCP-compliant conduct of studies of the Center for Neurology, the University Department of Psychiatry and Psychotherapy and the Department of Neurosurgery by providing central services.
Learn moreName of the study | Explanation | Contact Us | links |
---|---|---|---|
StimADHD | Testing the efficacy of transcranial direct current stimulation (tDCS) for ADHD in adults | To the page |
Name of the study | Explanation | Contact Us | links |
---|---|---|---|
Currently no ongoing studies |
Name of the study | Explanation | Contact Us | links |
---|---|---|---|
Currently no ongoing studies |
Name of the study | Explanation | Contact Us | links |
---|---|---|---|
Currently no ongoing studies |
Name of the study | Explanation | Contact Us | links |
---|---|---|---|
AlzBiom study | Investigation of the intestinal flora in patients with memory impairment in comparison with healthy controls. | iris.honold@med.uni-tuebingen.de | Section for Dementia Research |
Name of the study | Explanation | Contact Us | links |
---|---|---|---|
BEDVAR | Study on eating behavior and reward processing. Which processes promote the development of binge eating? | neuromadlab@klinikum.uni-tuebingen.de | flyer |
Name of the study | Explanation | Contact Us | links |
---|---|---|---|
Ketamin plus CBASP | Effectiveness of ketamine and CBASP therapy (Cognitive Behavioral Analysis System of Psychotherapy) for depression. | Leonard.Morrissey@med.uni-tuebingen.de | To the page |
CBASP | Cognitive Behavioral Analysis System of Psychotherapy (CBASP) vs. Behavioral Activation (BA) in inpatients with persistent depressive and treatment-resistant disorders: Effectiveness, moderators and mediators of change | christian.frischholz@med.uni-tuebingen.de | |
TBS-D | Effectiveness of bilateral theta-burst stimulation in the treatment of depression. | zfh@med.uni-tuebingen.de | To the page Information for patients |
Name of the study | Explanation | Contact Us | links |
---|---|---|---|
ClonDo | Treatment of nightmares in post-traumatic stress disorder with clonidine and doxazosin | Learn more Flyer |
Name of the study | Explanation | Contact Us | links |
---|---|---|---|
CARE | Computer-assisted risk evaluation and risk-adapted treatment for increased risk of developing psychosis. | psychiatrische-hochschulambulanz@med.uni-tuebingen.de | Learn more |
Name of the study | Explanation | Contact Us | Links |
---|---|---|---|
Biomarker evaluation to support clinical translation for schizophrenia Start: 01.09.2021 | Psychoses are a group of disorders of extraordinary heterogeneity. As a result, diagnosis, prognosis and treatment decisions for individual patients pose a major challenge. The project optimizes biomarker signatures of patients at high risk for schizophrenia and patients with defined psychotic disorders. This will be achieved by integrating multimodal patient data and subsequent functional validation of biomarker signatures on patient-derived neurons. Project leader: Prof. Dr. Hansjürgen VolkmerFunded by : BMBFProject management organization : DLRFKZ : 01EK2101A |
Name of the study | Explanation | Contact Us | links |
---|---|---|---|
Currently no ongoing studies |
Name of the study | Explanation | Contact | Links |
---|---|---|---|
Ghrelin: work versus reward | Study on the effects of ghrelin administration on dopamine and performance. | neuromadlab@klinikum.uni-tuebingen.de | Interested in how stomach and brain communicate? flyer website |
In search of rewards | Study on the relationship between reward learning and metabolic signaling. How do we process rewards in the brain? | neuromadlab@klinikum.uni-tuebingen.de | Interested in your metabolism. Then learn more: website |
CARE | Computer-assisted risk evaluation and risk-adapted treatment for increased risk of developing psychosis. | psychiatrische-hochschulambulanz@med.uni-tuebingen.de | website |
CBASP | Cognitive Behavioral Analysis System of Psychotherapy (CBASP) vs. Behavioral Activation (BA) in inpatients with persistent depressive and treatment-resistant disorders: Efficacy, moderators, and mediators of change | christian.frischholz@med.uni-tuebingen.de | |
TBS-D | Effects of transcranial direct current stimulation (tDCS) and cognitive training in patients with schizophrenia Efficacy of bilateral theta burst stimulation in the treatment of depression. | zfh@med.uni-tuebingen.de | To the page Information for patients |
BEDVAR | Eating Behavior and Reward Processing Study. What processes promote the development of binge eating? | neuromadlab@klinikum.uni-tuebingen.de | Flyer |
StimADHD | Review of the efficacy of transcranial direct current stimulation (tDCS) for ADHD in adults | stimadhd@med.uni-tuebingen.de | To the page |
Hormonal contraception, mood and cognitive abilities | Study on the effects of the pill on cognitive abilities and mood | neuromadlab@klinikum.uni-tuebingen.de | Would you like to learn more about the effects of the pill? |
Name of the study | Explanation | Contact | Links |
---|---|---|---|
Biomarker evaluation to support clinical translation in schizophrenia Start: 01.06.2021End | Psychosis represents a group of diseases signified by enormous heterogeity. As a consequence, diagnosis, prognosis, and treatment decision for individual patients are pretty challenging. Within the project, we shall optimize biomarker signatures of patients with high risk for schizophrenia and with defined psychotic disease. This will be achieved by integration of multimodal patient data and subsequent validation of biomarker signatures with the help of patient-derived neurons. Project leader: Prof. Dr. Hansjürgen Volkmer Project funding: BMBF Project sponsor: DLR Funding reference number: 01EK2101A |
Focus: Top Nationales Krankenhaus 2024
Qualitätspartnerschaft mit der PKV
Erfolgsfaktor Familie
Die Altersvorsorge für den Öffentlichen Dienst