Bewilligte EU-Forschungsprojekte - Horizon 2020
ERC Grants
Titel | Akronym | Projektleiter | Link |
|---|---|---|---|
Leveraging the impact of gut microbes to advance the efficacy of CAR-T cell immunotherapy | PowerMiT | Stein-Thoeringer, Christoph | |
Drivers and Brakes of CAR T Cell Efficacy Determined by the Tumor Immune Microenvironment | CAR-TIME | Schürch, Christian | |
Systematic Triangulation of Pathobiont-Host-Interactions | SOAR | Dr. Lukas Mager | |
Modelling and maintaining maternal mental health | HealthyMum | Prof. Dr. Tobias Kaufmann | |
Gut microbiome-mediated activities of psychotropic drugs | gutMAP | Prof. Dr. Lisa Maier | |
Next generation mechanistic models of retinal interneurons | NextMechMod | Prof. Dr. Philipp Berens | |
How does our brain store bodily experiences? | BodyMemory | Prof. Dr. Esther Kühn Hertie-Institut für Klinische Hirnforschung | |
Understanding the impact of brain fluctuations on decision making | NeuroFlux | Prof. Dr. Tobias Hauser | |
Sleep balancing abstraction and forgetting of memory | SleepBalance | Prof. Dr. Jan Born | |
Targeting leukemia by modulating hematopoietic stem cell competitiveness | HemStem | Prof. Dr. Claudia Lengerke | |
Neuronal Information through Neuronal Interactions | NINI | Prof. Dr. Markus Siegel | |
How body relevance drives brain organization | RELEVANCE | Prof. Dr. Martin A. Giese, | |
Exploring Visual Processes with Two-Photon Ophthalmoscopy | TrackCycle.2P | Dr. Christina Schwarz | |
Connecting to the Networks of the Human Brain | ConnectToBrain | Prof. Dr. Ulf Ziemann | |
Innovative cancer management: First in human senescence imaging | SenPET | Prof. Dr. Bernd Pichler | |
Functional in vivo analysis of cholangiocarcinoma development, progression and metastasis | CholangioConcept | Prof. Dr. Lars Zender | |
Biochemically modified messenger RNA encoding nucleases for in vivo gene correction of severe inherited lung diseases | BREATHE | Prof. Dr. Michael Kormann |
Marie Skłodowska-Curie Actions
Titel | Akronym | Projektleiter | Link |
|---|---|---|---|
In the eye of the observer: Visual processing at the heart of the retina | switchBoard | Prof. Dr. Thomas Euler | |
Myopia: Fundamental understanding needed | MyFUN | Prof. Dr. Frank Schaeffel | |
Innovative Training Network towards raising and supporting the next generation of creative and entrepreneurial cross-speciality imaging experts | HYBRID | Prof. Dr. Bernd Pichler | |
Educating the next generation of scientists in translational medicine: Focus on eye diseases | transMed | Dr. François Paquet-Durant | |
CK2-dependent cytoskeletal regulation and molecular signaling of Neutrophil Extracellular Trap (NET) formation | COAGULANT | Prof. Dr. Meinrad Gawaz | |
The role of NG2 cells in the neural network in health and disease | NG2-cells | Frau Professor Dr. Olga Garaschuk / Frau Dr. Pfeiffer | |
Cochlear implants and spatial hearing: Enabling access to the next dimension of hearing | CherISH | Prof. Dr. Hubert Löwenheim/Prof. Dr. Christof Braun | |
Myopia - from genes and environment to cellular responses and treatment | MyoTreat | Prof. Dr. Marita Feldkämper | |
Medicine Made to Measure | MMM | Dr. Holm Gräßner/Prof. Dr. Matthis Synofzik |
EU Forschungsprojekte (Koordinationen)
Titel | Akronym | Projektleiter | Link |
|---|---|---|---|
Exploring the combined role of genetic and non-genetic factors for developing Age-Related Macular Degeneration: A systems level analysis of disease subgroups, risk factors and pathways | EYE-RISK | Prof. Dr. Marius Ueffing | |
Effect of ALlopurinol in addition to hypothermia for hypoxic-ischemic Brain Injury on Neurocognitive Outcome | ALBINO | Prof. Dr. Axel Franz | |
Penumbral Rescue by Normobaric O=O Administration in Patients With Ischaemic | PROOF | Dr. Sven Poli | |
Solving the unsolved Rare Diseases | SOLVE-RD | Prof. Dr. Olaf Rieß | |
Soraprazan - a new regenerative therapy for Stargardt's disease | Soraprazan | Dr. Thomas Wheeler-Schilling |