Bewilligte EU-Forschungsprojekte - Horizon 2020
ERC Grants
Titel | Akronym | Projektleiter | Link |
---|---|---|---|
Leveraging the impact of gut microbes to advance the efficacy of CAR-T cell immunotherapy | PowerMiT | Stein-Thoeringer, Christoph Medizinische Klinik, Innere Medizin I | Zur Homepage |
Drivers and Brakes of CAR T Cell Efficacy Determined by the Tumor Immune Microenvironment | CAR-TIME | Schürch, Christian Abteilung Allgemeine und Molekulare Pathologie und Pathologische Anatomie / Institut für Pathologie und Neuropathologie | Zur Homepage |
Systematic Triangulation of Pathobiont-Host-Interactions | SOAR | Dr. Lukas Mager Medizinische Klinik, Innere Medizin I | Zur Homepage |
Modelling and maintaining maternal mental health | HealthyMum | Prof. Dr. Tobias Kaufmann Abteilung Allgemeine Psychiatrie und Psychotherapie mit Poliklinik | Zur Homepage |
Gut microbiome-mediated activities of psychotropic drugs | gutMAP | Prof. Dr. Lisa Maier Institut für Medizinische Mikrobiologie und Hygiene | Zur Homepage |
Next generation mechanistic models of retinal interneurons | NextMechMod | Prof. Dr. Philipp Berens Hertie-Insitute for AI in Brain Health (HIAI) | Zur Homepage |
How does our brain store bodily experiences? | BodyMemory | Prof. Dr. Esther Kühn Hertie-Institut für Klinische Hirnforschung | Zur Homepage |
Understanding the impact of brain fluctuations on decision making | NeuroFlux | Prof. Dr. Tobias Hauser COMP Computational Psychiatrie | Zur Homepage |
Sleep balancing abstraction and forgetting of memory | SleepBalance | Prof. Dr. Jan Born Institut für Medizinische Psychologie und Verhaltensneurobiologie | Mehr erfahren |
Targeting leukemia by modulating hematopoietic stem cell competitiveness | HemStem | Prof. Dr. Claudia Lengerke Medizinische Klinik, Innere Medizin II - Hämatologie, Onkologie, klinische Immunologie und Rheumatologie | Mehr erfahren |
Neuronal Information through Neuronal Interactions | NINI | Prof. Dr. Markus Siegel CIN-Werner Reichardt Centrum für Integrative Neurowissenschaften und Hertie Institut für Klinische Forschung | Mehr erfahren |
How body relevance drives brain organization | RELEVANCE | Prof. Dr. Martin A. Giese, CIN-Werner Reichardt Centrum für Integrative Neurowissenschaften und Hertie Institut für Klinische Forschung, Sektion Theoretische Sensomotorik | Mehr erfahren |
Exploring Visual Processes with Two-Photon Ophthalmoscopy | TrackCycle.2P | Dr. Christina Schwarz Department für Augenheilkunde | Mehr erfahren |
Connecting to the Networks of the Human Brain | ConnectToBrain | Prof. Dr. Ulf Ziemann Abteilung Neurologie mit Schwerpunt neurovaskuläre Erkrankungen | Mehr erfahren |
Innovative cancer management: First in human senescence imaging | SenPET | Prof. Dr. Bernd Pichler Präklinische Bildgebung und Radiopharmazie | Mehr erfahren |
Functional in vivo analysis of cholangiocarcinoma development, progression and metastasis | CholangioConcept | Prof. Dr. Lars Zender Medizinische Klinik I TranslationaleGastrointestinale Onkologie | Mehr erfahren |
Biochemically modified messenger RNA encoding nucleases for in vivo gene correction of severe inherited lung diseases | BREATHE | Prof. Dr. Michael Kormann | zur Homepage |
Marie Skłodowska-Curie Actions
Titel | Akronym | Projektleiter | Link |
---|---|---|---|
In the eye of the observer: Visual processing at the heart of the retina | switchBoard | Prof. Dr. Thomas Euler | Mehr erfahren |
Myopia: Fundamental understanding needed | MyFUN | Prof. Dr. Frank Schaeffel | Mehr erfahren |
Innovative Training Network towards raising and supporting the next generation of creative and entrepreneurial cross-speciality imaging experts | HYBRID | Prof. Dr. Bernd Pichler | Mehr erfahren |
Educating the next generation of scientists in translational medicine: Focus on eye diseases | transMed | Dr. François Paquet-Durant | Mehr erfahren |
CK2-dependent cytoskeletal regulation and molecular signaling of Neutrophil Extracellular Trap (NET) formation | COAGULANT | Prof. Dr. Meinrad Gawaz | Mehr erfahren |
The role of NG2 cells in the neural network in health and disease | NG2-cells Koordination | Frau Professor Dr. Olga Garaschuk / Frau Dr. Pfeiffer Institut für Physiologie | mehr erfahren |
Cochlear implants and spatial hearing: Enabling access to the next dimension of hearing | CherISH | Prof. Dr. Hubert Löwenheim/Prof. Dr. Christof Braun Hals-, Nasen- und Ohrenheilkunde | mehr erfahren |
Myopia - from genes and environment to cellular responses and treatment | MyoTreat | Prof. Dr. Marita Feldkämper Augenheilkunde | mehr erfahren |
Medicine Made to Measure | MMM | Dr. Holm Gräßner/Prof. Dr. Matthis Synofzik Zentrum für seltene Erkrankungen / Hertie Institut | mehr erfahren |
EU Forschungsprojekte (Koordinationen)
Titel | Akronym | Projektleiter | Link |
---|---|---|---|
Exploring the combined role of genetic and non-genetic factors for developing Age-Related Macular Degeneration: A systems level analysis of disease subgroups, risk factors and pathways | EYE-RISK | Prof. Dr. Marius Ueffing | Zur Homepage |
Effect of ALlopurinol in addition to hypothermia for hypoxic-ischemic Brain Injury on Neurocognitive Outcome | ALBINO | Prof. Dr. Axel Franz | Mehr erfahren |
Penumbral Rescue by Normobaric O=O Administration in Patients With Ischaemic | PROOF | Dr. Sven Poli | Mehr erfahren |
Solving the unsolved Rare Diseases | SOLVE-RD | Prof. Dr. Olaf Rieß | Mehr erfahren |
Soraprazan - a new regenerative therapy for Stargardt's disease | Soraprazan | Dr. Thomas Wheeler-Schilling | Mehr erfahren |